| Item No. | DC-099 | Inner Pin | 2.0/2.5mm |
| Material | All Copper/Zinc Alloy | Temperature | -30~70℃ |
| Certification | RoHS | Rated Load | 5-10A |
| Withstand Voltage | AV500(50Hz)/min | Insulation | ≥100MΩ |
| Contact Resistance | ≤0.03Ω | Life | 5000 cycles |
| Actuating Force | 3~20N | MOQ | 200 pieces |
Packing
1: Neutral packing: bulk package in poly bag +inner box +carton
2: Upon customers' request
Packing
1: Neutral packing: Bulking packing in Poly bag +inner box +carton 2: Upon customers' request
Payment & Delivery
Payment: TT,LC, Western Union, Money Gram, PayPal etc., T/T 30% as deposit and the balance before delivery. We'll show you the photos of the products and packages. Delivery time: 7-10 working days after the payment confirmed. Shipment: Ship worldwide by sea, air, express delivery, like DHL, UPS, TNT and FEDEX etc.
| Part No | Width (mm) | Bundle Diameter E (mm) | Tensile Strength | |
| LBS KGS | ||||
| 3*100 | 2.5 | 2~22 | 18 | 8 |
| 3*120 | 2.5 | 2-30 | 18 | 8 |
| 3*150 | 2.5 | 2-35 | 18 | 8 |
| 3*200 | 2.5 | 3-50 | 18 | 8 |
| 4*150 | 3.6 | 3-35 | 40 | 18 |
| 4*200 | 3.6 | 3-50 | 40 | 18 |
| 4*250 | 3.6 | 3-65 | 40 | 18 |
| 4*300 | 3.6 | 3-80 | 46 | 18 |
| 5*200 | 4.6 | 3-50 | 50 | 22 |
| 5*250 | 4.6 | 3-65 | 50 | 22 |
| 5*300 | 4.6 | 3-82 | 50 | 22 |
| 5*400 | 4.6 | 3-105 | 50 | 22 |
| 5*450 | 4.6 | 3-130 | 50 | 22 |
| 5*500 | 4.6 | 3-150 | 50 | 22 |
| 8*200 | 7.0 | 3-50 | 85 | 55 |
| 8*250 | 7.0 | 4-63 | 85 | 55 |
| 8*300 | 7.0 | 4-82 | 85 | 55 |
| 8*350 | 7.0 | 4-90 | 120 | 55 |
| 8*400 | 7.0 | 4-105 | 120 | 55 |
| 8*450 | 7.0 | 4-118 | 120 | 55 |
| 8*500 | 7.0 | 4-150 | 120 | 55 |

